Trauma Courses
Courses / Trauma
Medic Monthly
Course Name | Course Description | Hours |
---|---|---|
Abdominal Trauma | The goal of this installment of Medic Monthly is to educate the first responder/EMT/paramedic about the management of the abdominal trauma victim. | 1 |
Amputation and Hemorrhage Control | This one-hour Medic Monthly course provides instruction on the presentation of amputation in the field and the need for subsequent hemorrhage control. This course will discuss the etiology of hemorrhagic shock and treatment priorities in massive hemorrhage. | |
Animal Bites | The goal of this month’s edition of Medic Monthly is to educate the paramedic about animal bites. | 1 |
Back Pain/Injuries | The goal of this month’s edition of Medic Monthly is to educate the paramedic about back pain and injuries. | 1 |
Blast Injuries | The goal of this month’s edition of Medic Monthly is to educate the Paramedic about both the typical and atypical presentations of blast injuries. | 1 |
Body Piercings | The goal of this installment of Medic Monthly is to educate the first responder/EMT/paramedic about the management of the patient with tongue trauma. | 1 |
Burns | The goal of this month’s edition of Medic Monthly is to educate the EMR/EMT about the management of burn injuries. | 1 |
Chest Trauma | The goal of this installment of Medic Monthly is to educate the first responder/EMT/paramedic about blunt chest trauma. | 1 |
Elderly Falls | The goal of this installment of Medic Monthly is to educate the first responder/EMT/paramedic about the management of the elderly fall patient. | 1 |
Elderly Hip Fracture | The goal of this installment of Medic Monthly is to educate the first responder/EMT/paramedic about the management of the patient with a hip injury. | 1 |
Electrical Injuries | The goal of this month’s edition of Medic Monthly is to educate the EMR/EMT/Paramedic about electrical injuries. | 1 |
Eye Injuries | The goal of this month’s edition of Medic Monthly is to educate the EMR/EMT Paramedic about the assessment and management of eye injuries. | 1 |
Facial Trauma | The goal of this edition of the Medic Monthly is to educate the First Responder/EMT/Paramedic about the management of the patient with facial trauma. | 1 |
Football Injury – Neck Fracture | The goal of this installment of Medic Monthly is to educate the first responder/EMT/paramedic about cervical spine injuries. | 1 |
Pediatric Abdominal Trauma | The goal of this installment of Medic Monthly is to educate the first responder/EMT/paramedic about the management of the pediatric patient with abdominal trauma. | 1 |
Pediatric Burns | The goal of this month’s edition of Medic Monthly is to educate the EMR/EMT about the management of pediatric burn injuries. | 1 |
Pediatric Falls | The goal of this installment of Medic Monthly is to educate the first responder/EMT/paramedic about the management of the pediatric patient with falls. | 1 |
Penetrating Neck Trauma | The goal of this month’s edition of the Medic Monthly is to educate the EMR/EMT and Paramedic about penetrating neck injuries. | 1 |
Pregnancy and Trauma | The goal of this month’s edition of Medic Monthly is to educate the paramedic about the management of the pregnant trauma patient. | 1 |
Spinal Motion Restriction | This Medic Monthly course on Spinal Motion Restriction (ALS) presents new ways to think about how EMS providers handle spinal trauma and injuries. | 1 |
EMT Interactive
Course Name | Course Description | Hours |
---|---|---|
Module 12: Shock | This course describes the pathophysiology of shock (hypoperfusion). It identifies the causes of shock. As well as describe the steps to follow in the emergency care of the patient with various types of shock. | 0.5 |
Module 24: Trauma Overview | This course defines the term mechanism of injury (MOI), blunt trauma,and penetrating trauma in relationship to injuries that occur in motor vehicle accidents and other trauma events. It will explain the five types of motor vehicle crashes, the injury patterns associated with each one, and how each relates to the index of suspicion of life-threatening injuries. It will also discuss the three specific factors to consider during assessment of a patient who has been injured in a fall. | 0.5 |
Module 25: Bleeding | This course describes the general structure of the circulatory system and the function of its parts, including the heart, arteries, veins, and capillaries. It also explains the significance of bleeding caused by blunt force trauma, including the importance of perfusion. | 1 |
Module 26: Soft Tissue Injuries | This course describes the differences in soft tissue injuries. It explores how to treat burns, cuts, or bites when it comes to soft tissue trauma. It also explains the pathology and assessment of these types of wounds. | 1 |
Module 27: Face and Neck Injuries | This course explain the emergency care of a patient who has sustained face and neck injuries; include assessment of the patient, review of signs and symptoms, and management of care. | 1 |
Module 28: Head and Spine Injuries | This course explains the different types of head injuries, the potential mechanism of injury (MOI), and general signs and symptoms of a head injury that EMTs should consider when performing a patient assessment. | 1 |
Module 29: Chest Injuries | This course outlines and recognizes the signs of a chest injury. Additional skills focus on the management of a patient with a suspected chest injury, including pneumothorax, hemothorax, cardiac tamponade, rib fractures, flail chest, pulmonary contusion, traumatic asphyxia, blunt myocardial injury, commotio cordis, and laceration of the great vessels. As well as the complications that can accompany chest injuries. | 1 |
Module 30: Abdominal and Genitourinary Injuries | This course describes the anatomy and physiology of the abdomen; including an explanation of abdominal quadrants and boundaries and the difference between hollow and solid organs. The course has a concentration of special considerations related to the care of pediatric patients and geriatric patients who have experienced abdominal trauma. What is the mechanisms of injury (MOI) likely to cause this type of trauma, and common signs and symptoms exhibited by patients who have experienced abdominal and genitourinary injuries. | 1 |
Module 31: Orthopaedic Injuries | This course describes the anatomy and physiology of the musculoskeletal system. As well as the four mechanisms of injury. You will also be able to describe the different types of musculoskeletal injuries, including fractures, dislocations, amputations, sprains, and strains. | 1.5 |
Paramedic Interactive
Course Name | Course Description | Hours |
---|---|---|
Module 29: Trauma Systems and Mechanism of Injury | Trauma Systems and Mechanism of Injury explains how you can prepare to handle trauma patients. | 2.5 |
Module 30: Bleeding | Bleeding explains how to prepare to handle the bleeding patient. | 1 |
Module 31: Soft-Tissue Trauma | Soft-Tissue Trauma explains how to prepare to handle the patient with soft-tissue trauma. | 2 |
Module 32: Burns | Burns, explains how you can prepare to handle the burn patient. | 2 |
Module 33: Face and Neck Trauma | Face and Neck Trauma, explains how you can prepare to handle the patient with face and/or neck trauma. | 1.5 |
Module 34: Head and Spine Trauma | Head and Spine Trauma, explains how you can prepare to handle the patient with head and/or spine trauma. | 2.5 |
Module 35: Chest Trauma | Chest Trauma, explains how you can prepare to handle the chest trauma patient. | 1.5 |
Module 36: Abdominal and Genitourinary Trauma | Abdominal and Genitourinary Trauma, explains how you can prepare to handle the abdominal and genitourinary patient. | 1 |
Module 37: Orthopaedic Trauma | Orhtopaedic Trauma, explains how you can prepare to handle the orthopaedic trauma patient. | 2.5 |