Pennsylvania EMS Course Guide
EMS1 Academy is an Accredited Continuing Education Sponsor by the Pennsylvania Department of Health/Bureau of EMS. EMS1 Academy has over 200 Advanced Life Support (ALS) and Basic Life Support (BLS) courses approved for use by Pennsylvania certified EMS professionals to satisfy their Continuing Education Requirements. Requirements vary according to your certification level, so please check with your Regional EMS Council for more information. EMS1 Academy provides a certificate of completion once an accredited course is completed and EMS professionals in Pennsylvania are responsible for maintaining their own file of continuing education units and reporting them to the state accordingly.
Course Title | Accreditation Number | Hours |
A Review of Cardiovascular Anatomy and Physiology (ALS) | 1000058369 | 2 |
Abdominal Aortic Aneurysm (ALS) | 1000023037 | 1 |
Abdominal Aortic Aneurysm (BLS) | 1000023038 | 1 |
Abdominal Trauma (ALS) | 1000023040 | 1 |
Abdominal Trauma (BLS) | 1000023060 | 1 |
Acute MI and STEMI (ALS) | 1000023058 | 1 |
Acute MI and STEMI (BLS) | 1000023066 | 1 |
Acute Psychosis (ALS) | 1000023057 | 1 |
Acute Psychosis (BLS) | 1000023056 | 1 |
Advanced Airway: Intubation | 1000033590 | 3 |
Airborne and Bloodborne Pathogens | 1000033561 | 1 |
Alcohol-Related Emergencies (ALS) | 1000023055 | 1 |
Alcohol-Related Emergencies (BLS) | 1000023065 | 1 |
Altered Mental Status in the Elderly (ALS) | 1000023054 | 1 |
Altered Mental Status in the Elderly (BLS) | 1000023053 | 1 |
Alternative Drugs of Abuse (ALS) | 1000023052 | 1 |
Alternative Drugs of Abuse (BLS) | 1000023063 | 1 |
Altitude Illness (ALS) | 1000023051 | 1 |
Altitude Illness (BLS) | 1000023050 | 1 |
Ambulance EVOC | 1000058370 | 3 |
Ambulance Safety and Design | 1000057137 | 1 |
Amputation and Hemorrhage Control (ALS) | 1000023067 | 1 |
Amputation and Hemorrhage Control (BLS) | 1000023049 | 1 |
Anaphylaxis (ALS) | 1000023022 | 1 |
Anaphylaxis (BLS) | 1000023036 | 1 |
Animal Bites (ALS) | 1000023048 | 1 |
Animal Bites (BLS) | 1000023045 | 1 |
Anticholinergic Overdose (ALS) | 1000023047 | 1 |
Anticholinergic Overdose (BLS) | 1000023044 | 1 |
Asthma (ALS) | 1000023043 | 1 |
Asthma (BLS) | 1000023041 | 1 |
Basic Airway Mastery | 1000057154 | 1 |
Being an Authentic Leader | 1000058371 | 2 |
Blast Injuries (ALS) | 1000023069 | 1 |
Blast Injuries (ALS)(Modern Medic) | 1000035524 | 1 |
Blast Injuries (BLS) | 1000023070 | 1 |
Blast Injuries (BLS)(Modern Medic) | 1000035525 | 1 |
Body Piercing (ALS) | 1000023137 | 1 |
Body Piercing (BLS) | 1000023138 | 1 |
Burns (ALS) | 1000057156 | 1 |
Burns (BLS) | 1000057157 | 1 |
Capnography for BLS: Getting Started with Capnography | 1000023180 | 1 |
Capnography for Respiratory Distress (ALS) | 1000057158 | 1 |
Capnography for Respiratory Distress (BLS) | 1000057159 | 1 |
Carbon Monoxide Poisoning (ALS) | 1000023101 | 1 |
Carbon Monoxide Poisoning (BLS) | 1000023102 | 1 |
Chest Pain (ALS) | 1000033582 | 1 |
Chest Pain (BLS) | 1000023111 | 1 |
Chest Pain: Recognition and Treatment (ALS) | 1000057900 | 1 |
Chest Trauma (ALS) | 1000023103 | 1 |
Chest Trauma (BLS) | 1000023104 | 1 |
CHF Vs. COPD (ALS) | 1000023105 | 1 |
CHF Vs. COPD (BLS) | 1000023106 | 1 |
Child Abuse (ALS) | 1000023107 | 1 |
Child Abuse (BLS) | 1000023108 | 1 |
Children with Complex Medical Conditions | 1000023182 | 1 |
Club Drugs (ALS) | 1000023110 | 1 |
Club Drugs (BLS) | 1000023109 | 1 |
Considerations for Pediatric Cardiac Arrest | 1000034092 | 1 |
COVID-19 for EMS and Fire Personnel | 1000034010 | 1 |
Current Trends in Stroke Care | 1000023112 | 1 |
Customer Service (ALS) | 1000023122 | 1 |
Customer Service (BLS) | 1000023120 | 1 |
Dehydration (ALS) | 1000023123 | 1 |
Dehydration (BLS) | 1000023124 | 1 |
Dementia and Prehospital Implications (ALS) | 1000023125 | 1 |
Dementia and Prehospital Implications (BLS) | 1000023126 | 1 |
Depression/Suicide (ALS) | 1000023127 | 1 |
Depression/Suicide (BLS) | 1000023128 | 1 |
Determination of Death (ALS) | 1000023146 | 1 |
Determination of Death (BLS) | 1000023188 | 1 |
Distracted Driving for First Responders | 1000057753 | 1 |
Diving Emergencies (ALS) | 1000023151 | 1 |
Diving Emergencies (BLS) | 1000023152 | 1 |
DNR (ALS) | 1000023153 | 1 |
DNR (BLS) | 1000023154 | 1 |
Drowning (ALS) | 1000033587 | 1 |
Drowning (BLS) | 1000033588 | 1 |
Dyspnea (ALS) | 1000023159 | 1 |
Dyspnea (BLS) | 1000023160 | 1 |
Elder Abuse (ALS) | 1000023161 | 1 |
Elder Abuse (BLS) | 1000023162 | 1 |
Elderly Falls (ALS) | 1000023163 | 1 |
Elderly Falls (BLS) | 1000023164 | 1 |
Elderly Hip Fracture (ALS) | 1000033545 | 1 |
Elderly Hip Fracture (BLS) | 1000023185 | 1 |
Electrical Injuries (ALS) | 1000023166 | 1 |
Electrical Injuries (BLS) | 1000023165 | 1 |
Emergency Vehicle Characteristics | 1000033547 | 0.5 |
Emergency Vehicle Driving Dynamics | 1000033591 | 1 |
Emergency Vehicle Driving Requirements | 1000057161 | 1 |
Emergency Vehicle Driving Techniques | 1000033592 | 1 |
EMS Crew Resource Management | 1000033593 | 1 |
EMS Lawsuits – Documentation/Patient Refusals (ALS) | 1000023131 | 1 |
EMS Lawsuits – Documentation/Patient Refusals (BLS) | 1000023132 | 1 |
EMS Research | 1000033594 | 1 |
EMS Response to Active Shooter Incidents (ALS) | 1000033595 | 1 |
EMS Response to Active Shooter Incidents (BLS) | 1000033596 | 1 |
Evidence-based Guidelines for EMS Providers | 1000033698 | 1 |
Excited Delirium (ALS) | 1000023190 | 1 |
Excited Delirium (BLS) | 1000023191 | 1 |
Extreme Ownership Leadership Training 101: Believe with Jocko and Leif** | 1000058254 | 1 |
Extreme Ownership Leadership Training 102: Extreme Ownership with Jocko and Leif** | 1000058257 | 1 |
Extreme Ownership Leadership Training 103: Laws of Combat with Jocko and Leif** | 1000058258 | 1 |
Extreme Ownership Leadership Training 104: Mindsets for Victory with Jocko and Leif** | 1000058260 | 1 |
Extreme Ownership Leadership Training 105: The Dichotomy of Leadership with Jocko and Leif** | 1000058261 | 1 |
Extreme Ownership Leadership Training 106: Leading Up and Down the Chain of Command with Jocko and Leif** | 1000058262 | 1 |
Eye Injuries (ALS) | 1000023192 | 1 |
Eye Injuries (BLS) | 1000023193 | 1 |
Facial Trauma (ALS) | 1000023078 | 1 |
Facial Trauma (BLS) | 1000023077 | 1 |
Foundations in Ethics for EMS | 1000058718 | 1 |
Gastrointestinal Bleeding (ALS) | 1000033711 | 1 |
Gastrointestinal Bleeding (BLS) | 1000033712 | 1 |
Head Injuries (ALS) | 1000033713 | 1 |
Head Injuries (BLS) | 1000033714 | 1 |
Headaches (ALS) | 1000057164 | 1 |
Headaches (BLS) | 1000057165 | 1 |
Basic Life Support (BLS) for the Health Care Provider Interactive | 1000033715 | 3 |
Hepatitis and Job-Related Infectious Disease Concerns (ALS) | 1000057167 | 1 |
Hepatitis and Job-Related Infectious Disease Concerns (BLS) | 1000057168 | 1 |
HIPAA For First Responders | 1000033740 | 1 |
HIV/AIDS | 1000033741 | 1 |
Hyperthermic Patient (ALS) | 1000033727 | 1 |
Hyperthermic Patient (BLS) | 1000033736 | 1 |
Hypothermic Patient (ALS) | 1000033742 | 1 |
Hypothermic Patient (BLS) | 1000033744 | 1 |
Infectious and Communicable Diseases (ALS) | 1000033974 | 1 |
Infectious and Communicable Diseases (BLS) | 1000033975 | 1 |
Introduction to Critical Care Transport CCT | 1000057901 | 1 |
Kidney Disease (ALS) | 1000033745 | 1 |
Kidney Disease (BLS) | 1000033747 | 1 |
Leading a Safe and High Performing Ambulance Team | 1000033748 | 1.5 |
LGBTQIA+ Awareness for Medical Providers | 1000057754 | 1 |
Lights and Sirens: Deadly Epidemic | 1000057169 | 1 |
Liver Disease (ALS) | 1000033749 | 1 |
Liver Disease (BLS) | 1000033750 | 1 |
Managing Chronic Care Patients (ALS) | 1000033871 | 1 |
Managing Chronic Care Patients (BLS) | 1000033876 | 1 |
Managing the Pediatric Arrest (ALS) | 1000033878 | 1 |
Managing the Pediatric Arrest (BLS) | 1000033879 | 1 |
Medication Errors (ALS) | 1000033880 | 1 |
Medication Errors (BLS) | 1000033882 | 1 |
Medication-Resistant Pathogens (MRSA, TB, VRE, C.Diff) | 1000033883 | 1 |
Methamphetamine Abuse (ALS) | 1000023084 | 1 |
Methamphetamine Abuse (BLS) | 1000023083 | 1 |
Myocardial Infarction (ALS) | 1000023086 | 1 |
Myocardial Infarction (BLS) | 1000023085 | 1 |
Narcotic Abuse (ALS) | 1000023087 | 1 |
Narcotic Abuse (BLS) | 1000023088 | 1 |
Obstetrics (ALS) | 1000058372 | 2 |
Obstetrics (BLS) | 1000058020 | 2 |
Patient Communication During Disasters (ALS) | 1000023091 | 1 |
Patient Communication During Disasters (BLS) | 1000023092 | 1 |
Patient Pain Management (ALS) | 1000057902 | 2 |
Patient Pain Management (BLS) | 1000057903 | 1.5 |
Pediatric Abdominal Trauma (ALS) | 1000023072 | 1 |
Pediatric Abdominal Trauma (BLS) | 1000023071 | 1 |
Pediatric Airway Management for the ALS Provider | 1000057552 | 2 |
Pediatric Airway Management for the BLS Provider | 1000057554 | 1 |
Pediatric Altered Mental Status (ALS) | 1000023093 | 1 |
Pediatric Altered Mental Status (BLS) | 1000023094 | 1 |
Pediatric Assessment (ALS) | 1000035408 | 1 |
Pediatric Assessment (BLS) | 1000035410 | 1 |
Pediatric Burns (ALS) | 1000023096 | 1 |
Pediatric Burns (BLS) | 1000023098 | 1 |
Pediatric Chest Pain (ALS) | 1000023099 | 1 |
Pediatric Chest Pain (BLS) | 1000023100 | 1 |
Pediatric Emergencies (ALS) | 1000023167 | 1 |
Pediatric Emergencies (BLS) | 1000023168 | 1 |
Pediatric Falls (ALS) | 1000057173 | 1 |
Pediatric Falls (BLS) | 1000057174 | 1 |
Pediatric Head Trauma (ALS) | 1000023170 | 1 |
Pediatric Head Trauma (BLS) | 1000023169 | 1 |
Pediatric Overdose (ALS) | 1000057176 | 1 |
Pediatric Overdose (BLS) | 1000057177 | 1 |
Pediatric Respiratory Emergencies (ALS) | 1000035370 | 1 |
Pediatric Respiratory Emergencies (BLS) | 1000035374 | 1 |
Pediatric Seizures (ALS) | 1000023172 | 1 |
Pediatric Seizures (BLS) | 1000023171 | 1 |
Pediatric Shock (ALS) | 1000023186 | 1 |
Pediatric Shock (BLS) | 1000023187 | 1 |
Pediatric Spinal Injuries (ALS) | 1000033931 | 1 |
Pediatric Spinal Injuries (BLS) | 1000033932 | 1 |
Pediatric Toxic Ingestion (ALS) | 1000033935 | 1 |
Pediatric Toxic Ingestion (BLS) | 1000033936 | 1 |
Pediatric Trauma (ALS) | 1000058021 | 1 |
Pediatric Trauma (BLS) | 1000057904 | 1 |
Penetrating Neck Trauma (ALS) | 1000033933 | 1 |
Penetrating Neck Trauma (BLS) | 1000033934 | 1 |
Pit Crew CPR (ALS) | 1000033937 | 1 |
Pit Crew CPR (BLS) | 1000033938 | 1 |
Pregnancy and Dyspnea (ALS) | 1000033939 | 1 |
Pregnancy and Dyspnea (BLS) | 1000033940 | 1 |
Pregnancy and Trauma (ALS) | 1000033941 | 1 |
Pregnancy and Trauma (BLS) | 1000033942 | 1 |
Radiation Injuries (ALS) | 1000033944 | 1 |
Radiation Injuries (BLS) | 1000033943 | 1 |
Responders at Risk: Protecting First Responders From Opioid Exposure | 1000033945 | 1 |
Return of Spontaneous Circulation (ALS) | 1000033946 | 1 |
Return of Spontaneous Circulation (BLS) | 1000033947 | 1 |
Safe and Effective Pain Management (ALS) | 1000033948 | 1 |
Safe and Effective Pain Management (BLS) | 1000033949 | 1 |
Safe Transport of the Pediatric Patient (ALS) | 1000033951 | 1 |
Safe Transport of the Pediatric Patient (BLS) | 1000033950 | 1 |
Scene Safety at MCI (ALS) | 1000033952 | 1 |
Scene Safety at MCI (BLS) | 1000033953 | 1 |
Seizures (ALS) | 1000033954 | 1 |
Seizures (BLS) | 1000033955 | 1 |
Sepsis (ALS) | 1000033956 | 1 |
Sepsis (BLS) | 1000033957 | 1 |
Sexual Harassment Prevention – EMS | 1000046399 | 1 |
Shock and Resuscitation (BLS) | 1000058023 | 1 |
Sickle Cell Crisis (ALS) | 1000033958 | 1 |
Sickle Cell Crisis (BLS) | 1000033959 | 1 |
Six Core Elements of the EMS Culture of Safety | 1000033987 | 1 |
Snakebites And Stings (ALS) | 1000033962 | 1 |
Snakebites And Stings (BLS) | 1000033963 | 1 |
Spinal Injuries (ALS) | 1000033965 | 1 |
Spinal Injuries (BLS) | 1000033964 | 1 |
Spinal Motion Restriction (ALS) | 1000033966 | 1 |
Spinal Motion Restriction (BLS) | 1000033967 | 1 |
Stabbings (ALS) | 1000033968 | 1 |
Stabbings (BLS) | 1000033969 | 1 |
Stop the Bleed for EMS Personnel | 1000058024 | 1 |
Stroke (ALS) | 1000033971 | 1 |
Stroke (BLS) | 1000033972 | 1 |
Sudden Infant Death Syndrome (SIDS) (ALS) | 1000023135 | 1 |
Sudden Infant Death Syndrome (SIDS) (BLS) | 1000023136 | 1 |
The Art of Patient Refusal (ALS) | 1000033976 | 1 |
The Art of Patient Refusal (BLS) | 1000033977 | 1 |
The Culture of Ambulance Safety | 1000033978 | 1 |
The Obese Patient (ALS) | 1000033979 | 1 |
The Obese Patient (BLS) | 1000033980 | 1 |
Toxic Inhalations (ALS) | 1000033981 | 1 |
Toxic Inhalations (BLS) | 1000033982 | 1 |
Treating Neck and Spinal Injuries ( ALS) | 1000057178 | 1 |
Treating Neck and Spinal Injuries ( BLS) | 1000057179 | 1 |
Triage (ALS) | 1000033983 | 1 |
Triage (BLS) | 1000033984 | 1 |
Ventricular Assist Devices: Assessment and Treatment Considerations (ALS) | 1000033985 | 1 |
Ventricular Assist Devices: Assessment and Treatment Considerations (BLS) | 1000033986 | 1 |
Wheezing (ALS) | 1000023133 | 1 |
Wheezing (BLS) | 1000023134 | 1 |
**This premium course requires a subscription. Please inquire if interested.